Input Max.Cabbirka xaashida | 1200x600mm |
Gelida Min. Cabbirka xaashida | 540x320mm |
Miisaanka xaashida | 140-300 gm |
Balaadhka Bacda | 180-430mm |
Ballaca hoose | 80-175mm |
Dhererka Shandada | 220-500mm |
Qoto dheer oo laablaaban | 30-70mm |
Xawaaraha | 50-80pcs/daqiiqo |
Awood shaqaynaysa | 11KW |
Miisaanka mashiinka | 12T |
Cabirka Mashiinka | 17500x2400x1800mm |
Nooca xabagta | Xabagta qabow ee biyaha milmi karta (koollada kulul ee dhalaalaysa) |
Qaybta ugu weyn iyo asalka
Maya | Shayga | Asal ahaan | Summada | Maya | Shayga | Asal ahaan | Summada |
1 | Quudiye | Shiinaha | Orod | 8 | Waxyaalaha ugu muhiimsan | Jarmalka | BEM |
2 | Matoorka | Shiinaha | Fangda | 9 | Suunka gudbinta | Japan | NITTA |
3 | PLC | Japan | Mitsubishi | 10 | Shaashada taabashada | Shiinaha Shiinaha | WEINview |
4 | Beddelka Soo noqnoqda | Faransiiska | Schneider | 11 | Vaccum Pump | Jarmalka | BEKER |
5 | Badhanka | Jarmalka | Eaton Moller | 12 | Qaybaha sambabada | Shiinaha Shiinaha | AIRTAC |
6 | Gudbinta Korontada | Jarmalka | Weidmuller | 13 | Dareemka Korontada | Kuuriya/Jarmalka | Autonics/XANUUNKA |
7 | Bedelka Hawada | Jarmalka | Eaton Moller | 14 | Nidaamka xabagta dhalaalka ee kulul | Ameerika | Nordson |
Shirkaddayadu waxay xaq u leedahay inay beddesho sifooyinka farsamada iyada oo aan ogeysiis dheeraad ah la helin.
1. Cutubka quudiyaha tooska ah
2. Cutub isku laabma oo toos ah
3. Cutubka dhejiska oo toos ah
4. Unug samaynta gusset si toos ah
5. Cutub isku laabma oo toos ah
6. Cutubka dhejiska hoose ee tooska ah
7. Unug dhejis ah oo toos ah
8. Usha birta hagaajinaysa nidaamka clip hoose (waxay badbaadin kartaa wakhtiga hagaajinta) cutubka